Street Designation | R-O-W Designation # |
Bradford Avenue | J-1 |
Elkins Avenue | J-2 |
Charlotte Drive (north side) #1 | J-3 |
Charlotte Drive (north side) #2 | J-4 |
Charlotte Drive (north side) #3 | J-5 |
Charlotte Drive #4 | J-6 |
Beachwood Drive (east side) #1 | J-7 |
Beachwood Drive (east side) #2 | J-8 |
Intersection of Grand View Drive and Midget Avenue | Not Public |
Sylvia Drive | J-9 |
Sheffield Street | J-10 |
Logan Street | Not Public |
Reynolds Avenue | J-11 |
North Shore Street | J-12 |
Waterfront Drive | J-13 |
Cooney Street | J-14 |
Progress Street | J-15 |
Broadview Avenue | Not Public |
Burnett Road (east side) #1 | J-16 |
Burnett Road (east side ) #2 | J-17 |
Burnett Road (east side) #3 | J-18 |
Shawomet Avenue (north side) | J-19 |
Shawoment Avenue (south side) | J-20 |
Bellman Avenue | J-21 |
Gaspee Point Drive | J-22 (Abandoned) |
Butler Court | J-23 |
Peck Lane (north side) #1 | Not Public |
Peck lane (north side) #2 | Not Public |
Nausauket Road | J-24 |
Ives Road | J-25 |
Tiffany Avenue/Progress Street | J-26 |
Capron Farm Drive | J-27* |
Narragansett Bay Avenue | J-28 |
Off Shawomet Avenue | J-29 |
Off Ship Street (Ship Court) | J-30 |
Suburban Parkway - Formerly Delaware Avenue | J-31 |
Peck Lane - Pawtuxet Village | J-32 |
Off Cooney Street/Extension of Lilac Street | J-33 |
Rock Avenue/Bromle Avenue | J-34 |
Off Reynolds Avenue | J-35 |
Priscilla Avenue | J-36 |
Masthead Drive - Old Courtland Lane | J-37 |
Ogden Avenue off Burnett Road | J-38 |
Aldrich Avenue | Not Public |
Wampanoag Road | Under Review |
Totals:
38 Public
6 Not Public
1 Under Review
1 Abandoned (Relocated)
Tot: 46
* On appeal