| Steet Designation | R-O-W Designation No. |
| Maple Street | R-1 |
| Barker Avenue | Not Public |
| River View Street | Unresolved |
| Parker Avenue | R-2 |
| Patterson Avenue | R-3 |
| Read Avenue | Unresolved |
| Harris Avenue | R-4 |
| Shore Drive (1) | Not Public |
| Shore Drive (2) | Not Public |
| Shore Drive (3) | R-6 |
| Shore Drive (4) | Not Public |
| Shore Drive (5) | R-7 |
| Shore Drive (6) | R-8 |
| Shore Drive (7) | R-9 |
| Road to Town Landing | R-10 |
| Emery Road (1) | Not Public |
| Emery Road (2) | Unresolved |
| Brownell Street | Not Public |
| Cedar street | Not Public |
| Bay View Street | Not Public |
Totals:
9 Public
8 Not Public
3 Unresolved
Tot: 20