Steet Designation | R-O-W Designation No. |
Mt. View Road | V-1 |
Anthony Road | V-2 |
Narragansett Road | V-3 |
Cedar Avenue | V-4 |
Point Street | V-5 |
Green Street | V-6 |
Seaconnet Blvd. (northeasterly corner of land of Wm. Herbert) | V-7 |
Seaconnet Blvd. | V-8* |
Seaconnet Blvd. (northeasterly corner of land of Don Ibbotson) | V-9 |
Seaconnet Blvd. (northeasterly corner of land of Virginia Arruda | V-10 |
Ruth Avenue | V-11 |
Fountain Street | V-12 |
Aquidneck Avenue | V-13 |
Atlantic Avenue (easterly end of East Corys land) | V-14 |
Atlantic Avenue (easterly end of Tallman Avenue) | V-15 |
Child Street | V-16 |
Morningside Lane | V-17 |
Bristol Ferry Town Common | Under Review |
Cove Bridge | Under Review |
Common Fence Point Marina - North | Under Review |
Common Fence Point Marina - South | Under Review |
Black Point Farm | Under Review |
Willow Lane | Under Review |
Sunset Lane | Under Review |
Old Stone Bridge (by Teddy's Beach) | Under Review |
Porter's Lane | Under Review |
Public Boat Ramp (Tax Map 6) | Under Review |
East Power Street | Under Review |
Totals:
17 Public
11 Under Review
* On Appeal