Steet Designation | R-O-W Designation No. |
Cedar Island Road | Not Public |
Sand Hill Cove - southerly side | Not Public |
Knowlesway Extension | C-1 |
Extension of Pilgrim Avenue | C-2 |
Calef Avenue | C-3 |
Bassrock Avenue | Not Public |
Hazard Avenue | Not Public |
Newton Avenue | Not Public (Unresolved) |
Ocean Avenue | Not Public |
Boston Neck Road | Not Public |
Joseph's Ramble | Not Public |
Black Point | C-5* |
Bass Rock Road | C-6 |
Conanicus Road | C-11 |
Conant Avenue Road End | C-7 |
Foddering Farm Road Extension | C-12 |
Hazard Avenue Road End | C-9 |
Newton Avenue Road End | C-13 |
Pettaquamscutt Avenue | C-10 |
South Ferry Road | C-8 |
Wandsworth Street Extension | C-14 |
Anawan Drive | Not Public |
North Cliff Drive Extension | Not Public |
Glenwood Avenue | Under Review |
Succotash Road | Under Review |
Mollusk Road | Under Reivew |
Island Road | Under Review |
Ocean Avenue | Under Review |
East Shore Road #1 | Under Review |
East Shore Road #2 | Under Review |
East Shore Road #3 | Under Review |
Totals:
13 Public
10 Not Public
8 Under Review
Tot: 31
* On Appeal