--------Sample Data from Buzzards Bay Tower----------
Owned and maintained by National Data Buoy CenterObservations from Nearby Stations and Ships
Sector pictures are available for this station at 0, 45, 90, 135, 180, 225, 270, 315 degrees.
(SECTOR PHOTOS ARE NOT IN REAL-TIME AND ARE NOT UPDATED!)
Click on the graph icon in the table below to see a time series plot of the last five days of that observation.
MM | DD | HH EDT | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL | VIS mi |
TIDE ft | |
10 | 01 | 3 pm | SW | 19 | 21 | - | - | - | - | 30.06 | -0.06 | 66.9 | 66.2 | - | - | - | - | |
10 | 01 | 2 pm | SW | 20 | 22 | 4.3 | 10 | 5.0 | - | 30.08 | -0.06 | 66.6 | 66.2 | - | - | - | - | |
10 | 01 | 1 pm | SSW | 20 | 21 | 3.6 | 9 | 4.5 | - | 30.10 | -0.06 | 66.4 | 66.2 | - | - | - | - | |
10 | 01 | 12 pm | SW | 20 | 22 | 3.9 | 10 | 4.8 | - | 30.12 | -0.05 | 66.7 | 66.2 | - | - | - | - | |
10 | 01 | 11 am | SW | 19 | 22 | 3.6 | 4 | 4.4 | - | 30.14 | -0.03 | 66.0 | 66.0 | - | - | - | - | |
10 | 01 | 10 am | SW | 22 | 23 | 3.6 | 5 | 4.6 | - | 30.16 | +0.00 | 66.0 | 66.0 | - | - | - | - | |
10 | 01 | 9 am | SW | 18 | 20 | 3.6 | 5 | 4.4 | - | 30.17 | +0.01 | 66.0 | 65.8 | - | - | - | - | |
10 | 01 | 8 am | SW | 18 | 20 | 3.9 | 5 | 4.4 | - | 30.17 | +0.01 | 65.8 | 65.8 | - | - | - | - | |
10 | 01 | 7 am | SW | 18 | 21 | 3.9 | 5 | 4.5 | - | 30.16 | +0.01 | 65.8 | 65.8 | - | - | - | - | |
10 | 01 | 6 am | SW | 20 | 23 | 4.3 | 5 | 4.4 | - | 30.16 | +0.00 | 65.8 | 65.7 | - | - | - | - | |
10 | 01 | 5 am | SW | 20 | 22 | 4.3 | 5 | 4.7 | - | 30.16 | -0.00 | 65.8 | 65.5 | - | - | - | - | |
10 | 01 | 4 am | SW | 21 | 23 | 4.3 | 5 | 5.0 | - | 30.15 | +0.00 | 65.8 | 65.5 | - | - | - | - | |
10 | 01 | 3 am | SW | 22 | 24 | 4.3 | 5 | 4.8 | - | 30.15 | +0.00 | 66.0 | 65.3 | - | - | - | - | |
10 | 01 | 2 am | SW | 23 | 27 | 4.3 | 10 | 5.1 | - | 30.16 | -0.04 | 66.2 | 65.3 | - | - | - | - | |
10 | 01 | 1 am | SSW | 22 | 25 | 3.9 | 11 | 4.8 | - | 30.16 | -0.08 | 66.0 | 65.5 | - | - | - | - | |
10 | 01 | 12 am | SSW | 23 | 24 | 3.3 | 11 | 4.6 | - | 30.16 | -0.08 | 65.5 | 65.7 | - | - | - | - | |
09 | 30 | 11 pm | SSW | 18 | 20 | 3.0 | 9 | 4.3 | - | 30.20 | -0.05 | 65.3 | 65.8 | - | - | - | - | |
09 | 30 | 10 pm | SW | 17 | 19 | 3.0 | 9 | 4.3 | - | 30.24 | -0.01 | 65.5 | 65.8 | - | - | - | - | |
09 | 30 | 9 pm | SW | 16 | 17 | 2.6 | 9 | 4.1 | - | 30.24 | +0.00 | 65.3 | 65.7 | - | - | - | - | |
09 | 30 | 8 pm | SW | 16 | 17 | 3.0 | 9 | 4.2 | - | 30.25 | +0.00 | 65.1 | 65.5 | - | - | - | - | |
09 | 30 | 7 pm | SW | 16 | 18 | 3.0 | 11 | 4.0 | - | 30.25 | -0.01 | 64.9 | 65.7 | - | - | - | - | |
09 | 30 | 6 pm | SW | 17 | 18 | 3.0 | 11 | 4.2 | - | 30.25 | -0.03 | 64.9 | 65.8 | - | - | - | - | |
09 | 30 | 5 pm | SSW | 19 | 21 | 2.6 | 11 | 4.2 | - | 30.25 | -0.04 | 64.8 | 65.7 | - | - | - | - | |
09 | 30 | 4 pm | SSW | 14 | 15 | 2.6 | 11 | 4.4 | - | 30.26 | -0.05 | 64.2 | 65.7 | - | - | - | - |
Click on the graph icon in the table below to see a time series plot of the last five days of that observation.
Significant Wave Height (H0): | 4.3 ft | |
Swell Height (SwH): | 3.3 ft | |
Swell Period (SwP): | 16.7 sec | |
Wind Wave Height (WWH): | 2.6 ft | |
Wind Wave Period (WWP): | 6.2 sec | |
Wave Steepness (STEEPNESS): | SWELL | |
Average Wave Period (AVP): | 5.1 sec |
MM | DD | HH EDT | H0 ft | SwH ft | SwP sec | SwD | WWH ft | WWP sec | WWD | STEEPNESS | AVP sec | |||||
10 | 01 | 2 pm | 4.3 | 3.3 | 20.0 | N/A | 2.6 | 6.2 | N/A | SWELL | 5.0 | |||||
10 | 01 | 1 pm | 3.6 | 2.0 | 25.0 | N/A | 3.0 | 5.9 | N/A | AVERAGE | 4.5 | |||||
10 | 01 | 12 pm | 3.9 | 2.6 | 33.3 | N/A | 3.0 | 6.2 | N/A | AVERAGE | 4.8 | |||||
10 | 01 | 11 am | 3.6 | 2.3 | 14.3 | N/A | 3.0 | 3.3 | N/A | VERY_STEEP | 4.4 | |||||
10 | 01 | 10 am | 3.6 | 2.0 | 10.0 | N/A | 3.0 | 3.6 | N/A | VERY_STEEP | 4.6 | |||||
10 | 01 | 9 am | 3.6 | 2.0 | 6.7 | N/A | 3.0 | 3.6 | N/A | VERY_STEEP | 4.4 | |||||
10 | 01 | 8 am | 3.9 | 1.6 | 7.1 | N/A | 3.3 | 3.8 | N/A | VERY_STEEP | 4.4 | |||||
10 | 01 | 7 am | 3.9 | 2.3 | 6.7 | N/A | 3.3 | 4.0 | N/A | VERY_STEEP | 4.5 | |||||
10 | 01 | 6 am | 4.3 | 2.3 | 7.1 | N/A | 3.6 | 3.8 | N/A | VERY_STEEP | 4.4 | |||||
10 | 01 | 5 am | 4.3 | 2.6 | 16.7 | N/A | 3.3 | 3.8 | N/A | VERY_STEEP | 4.7 | |||||
10 | 01 | 4 am | 4.3 | 3.0 | 20.0 | N/A | 3.3 | 3.8 | N/A | VERY_STEEP | 5.0 | |||||
10 | 01 | 3 am | 4.3 | 3.3 | 6.7 | N/A | 3.0 | 3.7 | N/A | VERY_STEEP | 4.8 | |||||
10 | 01 | 2 am | 4.3 | 3.3 | 12.5 | N/A | 3.0 | 6.2 | N/A | SWELL | 5.1 | |||||
10 | 01 | 1 am | 3.9 | 2.6 | 6.7 | N/A | 2.6 | 5.9 | N/A | AVERAGE | 4.8 | |||||
10 | 01 | 12 am | 3.3 | 2.3 | 6.7 | N/A | 2.3 | 3.4 | N/A | SWELL | 4.6 | |||||
09 | 30 | 11 pm | 3.0 | 2.3 | 5.9 | N/A | 2.3 | 3.1 | N/A | AVERAGE | 4.3 | |||||
09 | 30 | 10 pm | 3.0 | 2.3 | 5.9 | N/A | 2.0 | 3.0 | N/A | SWELL | 4.3 | |||||
09 | 30 | 9 pm | 2.6 | 1.6 | 5.9 | N/A | 2.3 | 3.1 | N/A | AVERAGE | 4.1 | |||||
09 | 30 | 8 pm | 3.0 | 2.0 | 5.9 | N/A | 2.0 | 3.4 | N/A | AVERAGE | 4.2 | |||||
09 | 30 | 7 pm | 3.0 | 2.0 | 6.7 | N/A | 2.0 | 2.9 | N/A | AVERAGE | 4.0 | |||||
09 | 30 | 6 pm | 3.0 | 2.3 | 6.7 | N/A | 2.0 | 2.9 | N/A | SWELL | 4.2 | |||||
09 | 30 | 5 pm | 2.6 | 2.0 | 7.1 | N/A | 1.6 | 4.2 | N/A | N/A | 4.2 | |||||
09 | 30 | 4 pm | 2.6 | 2.3 | 6.7 | N/A | 1.3 | 5.0 | N/A | SWELL | 4.4 | |||||
09 | 30 | 3 pm | 2.6 | 2.3< 2.3 | 6.7 | N/A | 1.3 | 5.0 | N/A | N/A | 4.4 |
Plot of wave energy versus frequency (in Hz)
Plot of wave energy versus period (in seconds)
Links which are specific to this station are listed below:
Real Time Data in tabular form for the last forty-five days.
Historical Data & Climatic Summaries for quality controlled data for the current month, previous months, and previous years.
The weekly status report and the weekly maintenance report also provide valuable station information.
Note that the payload types and the station locations occasionally change. Please refer to the NDBC data inventory for the data history of each station.