--------Sample Data from Buzzards Bay Tower----------

Owned and maintained by National Data Buoy Center
C-MAN station
MARS payload
41.40 N 71.03 W

Site elevation: 0.0 m above mean sea level
Air temp height: 24.5 m above site elevation
Anemometer height: 24.8 m above site elevation
Barometer elevation: 17.4 m above mean sea level

Latest NWS Marine Forecast

Important Notice to Mariners

Observations from Nearby Stations and Ships

Sector pictures are available for this station at 0, 45, 90, 135, 180, 225, 270, 315 degrees.

(SECTOR PHOTOS ARE NOT IN REAL-TIME AND ARE NOT UPDATED!)


Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

Unit of Measure:   Time Zone:  

Conditions at BUZM3 as of
(4:00 pm EDT)
2000 GMT on 10/01/2002:
Click for a 5-day plotWind Direction (WDIR): SW ( 220 deg )
Click for a 5-day plotWind Speed (WSPD): 24 kts
Click for a 5-day plotWind Gust (GST): 26 kts
Click for a 5-day plotWave Height (WVHT): 4.3 ft
Click for a 5-day plotDominant Wave Period (DPD): 21 sec
Click for a 5-day plotAtmospheric Pressure (PRES):30.05 in
Click for a 5-day plotPressure Tendency (PTDY):-0.05 in ( Falling )
Click for a 5-day plotAir Temperature (ATMP): 66.9 °F
Click for a 5-day plotWater Temperature (WTMP): 66.2 °F

Continuous Winds
TIME
(EDT)
Click for a 5-day plot WDIRClick for a 5-day plot WSPD
3:10 pmSW ( 219 deg ) 21 kts
3:20 pmSW ( 219 deg ) 22 kts
3:30 pmSW ( 221 deg ) 24 kts
3:40 pmSW ( 220 deg ) 23 kts
3:50 pmSW ( 219 deg ) 24 kts
4:00 pmSW ( 219 deg ) 24 kts

Previous 24 observations
MM DD HH
EDT
  WDIR WSPD
kts
GST
kts
WVHT
ft
DPD
sec
APD
sec
MWD PRES
in
PTDY
in
ATMP
°F
WTMP
°F
DEWP
°F
SAL VIS
mi
TIDE
ft
1001 3 pm   SW 19 21----30.06-0.06 66.9 66.2----
1001 2 pm   SW 20 22 4.3 105.0-30.08-0.06 66.6 66.2----
1001 1 pm  SSW 20 21 3.6 94.5-30.10-0.06 66.4 66.2----
100112 pm   SW 20 22 3.9 104.8-30.12-0.05 66.7 66.2----
100111 am   SW 19 22 3.6 44.4-30.14-0.03 66.0 66.0----
100110 am   SW 22 23 3.6 54.6-30.16+0.00 66.0 66.0----
1001 9 am   SW 18 20 3.6 54.4-30.17+0.01 66.0 65.8----
1001 8 am   SW 18 20 3.9 54.4-30.17+0.01 65.8 65.8----
1001 7 am   SW 18 21 3.9 54.5-30.16+0.01 65.8 65.8----
1001 6 am   SW 20 23 4.3 54.4-30.16+0.00 65.8 65.7----
1001 5 am   SW 20 22 4.3 54.7-30.16-0.00 65.8 65.5----
1001 4 am   SW 21 23 4.3 55.0-30.15+0.00 65.8 65.5----
1001 3 am   SW 22 24 4.3 54.8-30.15+0.00 66.0 65.3----
1001 2 am   SW 23 27 4.3 105.1-30.16-0.04 66.2 65.3----
1001 1 am  SSW 22 25 3.9 114.8-30.16-0.08 66.0 65.5----
100112 am  SSW 23 24 3.3 114.6-30.16-0.08 65.5 65.7----
093011 pm  SSW 18 20 3.0 94.3-30.20-0.05 65.3 65.8----
093010 pm   SW 17 19 3.0 94.3-30.24-0.01 65.5 65.8----
0930 9 pm   SW 16 17 2.6 94.1-30.24+0.00 65.3 65.7----
0930 8 pm   SW 16 17 3.0 94.2-30.25+0.00 65.1 65.5----
0930 7 pm   SW 16 18 3.0 114.0-30.25-0.01 64.9 65.7----
0930 6 pm   SW 17 18 3.0 114.2-30.25-0.03 64.9 65.8----
0930 5 pm  SSW 19 21 2.6 114.2-30.25-0.04 64.8 65.7----
0930 4 pm  SSW 14 15 2.6 114.4-30.26-0.05 64.2 65.7----


Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

Unit of Measure:   Time Zone:  
Detailed Wave Summary
for BUZM3 as of (4:00 pm EDT)
2000 GMT on 10/01/2002:
Click for a 5-day plotSignificant Wave Height (H0): 4.3 ft
Click for a 5-day plotSwell Height (SwH): 3.3 ft
Click for a 5-day plotSwell Period (SwP): 16.7 sec
Click for a 5-day plotWind Wave Height (WWH): 2.6 ft
Click for a 5-day plotWind Wave Period (WWP): 6.2 sec
Click for a 5-day plotWave Steepness (STEEPNESS): SWELL
Click for a 5-day plotAverage Wave Period (AVP): 5.1 sec

Previous 24 observations
MMDDHH
EDT
 H0
ft
 SwH
ft
 SwP
sec
 SwDWWH
ft
WWP
sec
 WWDSTEEPNESSAVP
sec
1001 2 pm   4.3   3.3   20.0  N/A 2.6 6.2   N/A SWELL 5.0
1001 1 pm   3.6   2.0   25.0  N/A 3.0 5.9   N/A AVERAGE 4.5
100112 pm   3.9   2.6   33.3  N/A 3.0 6.2   N/A AVERAGE 4.8
100111 am   3.6   2.3   14.3  N/A 3.0 3.3   N/AVERY_STEEP 4.4
100110 am   3.6   2.0   10.0  N/A 3.0 3.6   N/AVERY_STEEP 4.6
1001 9 am   3.6   2.0   6.7  N/A 3.0 3.6   N/AVERY_STEEP 4.4
1001 8 am   3.9   1.6   7.1  N/A 3.3 3.8   N/AVERY_STEEP 4.4
1001 7 am   3.9   2.3   6.7  N/A 3.3 4.0   N/AVERY_STEEP 4.5
1001 6 am   4.3   2.3   7.1  N/A 3.6 3.8   N/AVERY_STEEP 4.4
1001 5 am   4.3   2.6   16.7  N/A 3.3 3.8   N/AVERY_STEEP 4.7
1001 4 am   4.3   3.0   20.0  N/A 3.3 3.8   N/AVERY_STEEP 5.0
1001 3 am   4.3   3.3   6.7  N/A 3.0 3.7   N/AVERY_STEEP 4.8
1001 2 am   4.3   3.3   12.5  N/A 3.0 6.2   N/A SWELL 5.1
1001 1 am   3.9   2.6   6.7  N/A 2.6 5.9   N/A AVERAGE 4.8
100112 am   3.3   2.3   6.7  N/A 2.3 3.4   N/A SWELL 4.6
093011 pm   3.0   2.3   5.9  N/A 2.3 3.1   N/A AVERAGE 4.3
093010 pm   3.0   2.3   5.9  N/A 2.0 3.0   N/A SWELL 4.3
0930 9 pm   2.6   1.6   5.9  N/A 2.3 3.1   N/A AVERAGE 4.1
0930 8 pm   3.0   2.0   5.9  N/A 2.0 3.4   N/A AVERAGE 4.2
0930 7 pm   3.0   2.0   6.7  N/A 2.0 2.9   N/A AVERAGE 4.0
0930 6 pm   3.0   2.3   6.7  N/A 2.0 2.9   N/A SWELL 4.2
0930 5 pm   2.6   2.0   7.1  N/A 1.6 4.2   N/A N/A 4.2
0930 4 pm   2.6   2.3   6.7  N/A 1.3 5.0   N/A SWELL 4.4
0930 3 pm   2.6   2.3< 2.3   6.7  N/A 1.3 5.0   N/A N/A 4.4

Plot of wave energy versus frequency (in Hz)

Plot of wave energy versus period (in seconds)


Description of Measurements

Links which are specific to this station are listed below:

Real Time Data in tabular form for the last forty-five days.

Historical Data & Climatic Summaries for quality controlled data for the current month, previous months, and previous years.

The weekly status report and the weekly maintenance report also provide valuable station information.

Note that the payload types and the station locations occasionally change. Please refer to the NDBC data inventory for the data history of each station.